| Vendor | Shared integrations | Shared markets | HQ | Founded | |
|---|---|---|---|---|---|
S StagedPixel Virtual staging in 3 styles, 4K resolution within 24 hours | None recorded | Residential, Commercial | UK-wide | Not recorded | Profile |
BL Bricks & Logic Property market data & analytics | None recorded | Residential | London | 2020 | Profile |
KL Kata Legal AI for lease analysis | None recorded | Commercial | London | 2021 | Profile |
P PropertyBox Property marketing tool producing enhanced photos, floorplans and listing descriptions for estate agents | None recorded | Residential | London | 2010 | Profile |
P Prophia AI-powered CRE data platform | None recorded | Commercial | London | 2018 | Profile |
R Re-Leased Commercial property management, reimagined | None recorded | Commercial | London | 2013 | Profile |
S Sensat Reality platform for infrastructure | None recorded | Commercial | London | 2017 | Profile |
S Sequence AI-first workflows for agencies | None recorded | Residential | London | 2022 | Profile |
W Wayhome Gradual homeownership platform | None recorded | Residential | London | 2016 | Profile |
B Brickwise | None recorded | None recorded | London | 2026 | Profile |
Built AI | None recorded | None recorded | London | 2024 | Profile |
Chimnie | None recorded | None recorded | London | 2021 | Profile |
